| iCyPhy Mini Workshop, Feb. 14, 2019 | |||
| Agenda | |||
| TIME | PRESENTER | TITLE | |
| 1:00-1:20 | Edward Lee, UCB | Welcome and Introduction | |
| 1:20-1:40 | Ravi Akella, Denso | Connected Cars | |
| 1:40-2:00 | Matt Weber, UCB | Semantic Service Discovery for the Connected Car with Accessors | |
| 2:00-2:20 | Armin Wasicek, Avast | A Virtualized Security Architecture for Home IoTs in 5G | |
| 2:20-2:40 | Marten Lohstroh, UCB | A Programming Model for Distributed IoT | |
| 2:40-3:00 | Break | ||
| 3:00-3:20 | Tommaso Dreossi, UCB | Systematic Testing and Improvement of Cyber-Physical Systems with Machine Learning Components | |
| 3:20-3:40 | Shromona Ghosh, UCB | Demo of Systematic Testing | |
| 3:40-4:00 | Antonio Iannopollo, UCB and Camozzi | Camozzi Automation & iCyPhy: Collaboration Overview | |
| 4:00-4:20 | Ines Ugalde, Siemens | Requirements for Modeling and Simulation of Industrial Control Systems | |
| 4:20-4:40 | Mehrdad Niknami | Cosimulation of Discrete and Continuous Dynamics | |
| 4:00-5:00 | Joshua Adkins | The Signpost Platform for City-Scale Sensing | |
| Industrial Cyber-Physical Systems Research Center, UC Berkeley, 540 A/B Cory Hall, Berkeley, CA | |||
